
Local and
international calls at cheap rates
barablu-to-barablu mobile* and PC calls are always
free...
But not
everyone you know is probably on barablu
yet...to help
you stay in touch with your non-barablu
friends and
family, we offer you really cheap rates
for calls
to mobile and landline phones.
Select your currency below, and view
the rates for
your specific destination.
Rates shown are per minute for calls
to landline and
mobile phones.
Quick view to barablu rates for
the most popular destinations

|
Currency :
|
| Afghanistan | 0.15 | 0.18 |
| Afghanistan Kabul | 0.15 | 0.18 |
| Afghanistan Mobile | 0.14 | 0.16 |
| Albania | 0.06 | 0.07 |
| Albania Mobile | 0.09 | 0.1 |
| Albania Tirana | 0.04 | 0.05 |
| Algeria | 0.06 | 0.07 |
| Algeria Alger | 0.05 | 0.06 |
| Algeria Annaba | 0.06 | 0.07 |
| Algeria Batna | 0.06 | 0.07 |
| Algeria Constantine | 0.06 | 0.07 |
| Algeria Mobile | 0.06 | 0.07 |
| Algeria Oran | 0.06 | 0.07 |
| American Samoa | 0.04 | 0.05 |
| American Samoa Mobile | 0.04 | 0.05 |
| Andorra | 0.03 | 0.03 |
| Andorra Mobile | 0.08 | 0.09 |
| Angola | 0.08 | 0.09 |
| Angola Luanda | 0.08 | 0.09 |
| Angola Mobile | 0.09 | 0.11 |
| Anguilla | 0.08 | 0.09 |
| Anguilla Mobile | 0.07 | 0.08 |
| Antarctica | 0.16 | 0.19 |
| Antarctica premium | 8.51 | 10 |
| Antigua Barbuda | 0.04 | 0.05 |
| Antigua Barbuda Mobile | 0.04 | 0.05 |
| Argentina | 0.01 | 0.01 |
| Argentina Bahia Blanca | 0.01 | 0.01 |
| Argentina Buenos Aires | 0.01 | 0.01 |
| Argentina Buenos Aires Mobile | 0.05 | 0.06 |
| Argentina Cordoba | 0.01 | 0.01 |
| Argentina La Plata | 0.01 | 0.01 |
| Argentina Mardel Plata | 0.01 | 0.01 |
| Argentina Mendoza | 0.01 | 0.01 |
| Argentina Mobile | 0.06 | 0.06 |
| Argentina Parana | 0.01 | 0.01 |
| Argentina Pilar | 0.01 | 0.01 |
| Argentina Rosario | 0.01 | 0.01 |
| Argentina San Luis | 0.01 | 0.01 |
| Argentina Santa Fe | 0.01 | 0.01 |
| Argentina villarmercedes | 0.01 | 0.01 |
| Argentina Zarate | 0.01 | 0.01 |
| Armenia | 0.04 | 0.05 |
| Armenia Mobile | 0.1 | 0.12 |
| Armenia Mobile Karabakh | 0.1 | 0.12 |
| Armenia Yerevan | 0.03 | 0.04 |
| Aruba | 0.06 | 0.07 |
| Aruba Mobile | 0.07 | 0.08 |
| Aruba Mobile Digicell | 0.07 | 0.08 |
| Aruba Oranjestad | 0.06 | 0.07 |
| Ascension | 0.17 | 0.2 |
| Australia | 0.01 | 0.01 |
| Australia Adelaide | 0.01 | 0.01 |
| Australia Brisbane | 0.01 | 0.01 |
| Australia Canberra | 0.01 | 0.01 |
| Australia Melbourne | 0.01 | 0.01 |
| Australia Mobile | 0.08 | 0.09 |
| Australia Mobile Optus | 0.08 | 0.09 |
| Australia Mobile Telstra | 0.08 | 0.09 |
| Australia Mobile Vodafone | 0.08 | 0.09 |
| Australia Perth | 0.01 | 0.01 |
| Australia Sydney | 0.01 | 0.01 |
| Austria | 0.01 | 0.01 |
| Austria Mobile | 0.11 | 0.13 |
| Austria Mobile Mobilkom | 0.09 | 0.1 |
| Austria Mobile One Connect | 0.11 | 0.13 |
| Austria Mobile TeleRing | 0.09 | 0.11 |
| Austria Premium | 8.51 | 10 |
| Austria Vienna | 0.02 | 0.02 |
| Azerbaijan | 0.08 | 0.09 |
| Azerbaijan Baku | 0.08 | 0.09 |
| Azerbaijan Mobile | 0.09 | 0.11 |
|
*to use barablu on your mobile you will
need an Internet data plan