
Local and
international calls at cheap rates
barablu-to-barablu mobile* and PC calls are always
free...
But not
everyone you know is probably on barablu
yet...to help
you stay in touch with your non-barablu
friends and
family, we offer you really cheap rates
for calls
to mobile and landline phones.
Select your currency below, and view
the rates for
your specific destination.
Rates shown are per minute for calls
to landline and
mobile phones.
Quick view to barablu rates for
the most popular destinations

|
Currency :
|
| Canada British Columbia | 0.01 | 0.01 |
| Cambodia | 0.1 | 0.12 |
| Cambodia Mobile | 0.1 | 0.12 |
| Cambodia Phno Pen | 0.1 | 0.12 |
| Cameroon | 0.09 | 0.11 |
| Cameroon Duala | 0.09 | 0.11 |
| Cameroon Mobile MTN | 0.09 | 0.11 |
| Cameroon Mobile Orange | 0.09 | 0.11 |
| Canada | 0.01 | 0.01 |
| Canada Alberta | 0.01 | 0.01 |
| Canada British Colombia | 0.01 | 0.01 |
| Canada Labrador | 0.01 | 0.01 |
| Canada Manitoba | 0.01 | 0.01 |
| Canada New Brunswick | 0.01 | 0.01 |
| Canada North West | 0.01 | 0.01 |
| Canada Nova Scotia | 0.01 | 0.01 |
| Canada Ontario | 0.01 | 0.01 |
| Canada Quebec | 0.01 | 0.01 |
| Canada Saskatchewan | 0.01 | 0.01 |
| Canary Islands | 0.01 | 0.01 |
| Cape Verde | 0.13 | 0.15 |
| Cape Verde Mobile | 0.13 | 0.15 |
| Cape Verde Praia | 0.13 | 0.15 |
| Cape Verde San DiGreso | 0.13 | 0.15 |
| Cape Verde San Nicolau | 0.13 | 0.15 |
| Cape Verde San Vaicente | 0.13 | 0.15 |
| Cape Verde Sto Antao | 0.13 | 0.15 |
| Cayman Islands | 0.06 | 0.07 |
| Cayman Islands Mobile | 0.06 | 0.07 |
| Central African Republic | 0.06 | 0.07 |
| Central African Republic Bangui | 0.06 | 0.07 |
| Central African Republic Mobile | 0.06 | 0.07 |
| Chad | 0.08 | 0.1 |
| Chad Mobile | 0.08 | 0.1 |
| Chad ND jamena | 0.08 | 0.1 |
| Chad premium | 8.51 | 10 |
| Chatham Islands | 0.28 | 0.33 |
| Chile | 0.01 | 0.01 |
| Chile Audiotext | 8.51 | 10 |
| Chile Easter Islands | 0.01 | 0.01 |
| Chile Mobile | 0.07 | 0.08 |
| Chile premium | 8.51 | 10 |
| Chile Santiago | 0.01 | 0.01 |
| China | 0.01 | 0.01 |
| China Beijing | 0.01 | 0.01 |
| China Changchun | 0.01 | 0.01 |
| China Chengdu | 0.01 | 0.01 |
| China Fuzhou | 0.01 | 0.01 |
| China Guangzhou | 0.01 | 0.01 |
| China Mobile | 0.01 | 0.01 |
| China Shanghai | 0.01 | 0.01 |
| China Shehzhen | 0.01 | 0.01 |
| China Tianjin | 0.01 | 0.01 |
| China Wenzhou | 0.01 | 0.01 |
| Christmas Islands | 0.02 | 0.03 |
| Cocos Islands | 0.16 | 0.19 |
| Colombia | 0.03 | 0.04 |
| Colombia Barranquilla | 0.03 | 0.03 |
| Colombia Bogota | 0.03 | 0.03 |
| Colombia Bucaramanga | 0.03 | 0.04 |
| Colombia Cali | 0.03 | 0.03 |
| Colombia Cartagena | 0.03 | 0.04 |
| Colombia Medellin | 0.03 | 0.04 |
| Colombia Mobile | 0.04 | 0.05 |
| Colombia Palmira | 0.03 | 0.04 |
| Colombia Pereira | 0.03 | 0.04 |
| Comoros | 0.14 | 0.17 |
| Comoros Mobile | 0.14 | 0.17 |
| Comoros Moroni | 0.14 | 0.17 |
| Congo | 0.07 | 0.08 |
| Congo Brazzaville | 0.07 | 0.08 |
| Congo CDR | 0.14 | 0.16 |
| Congo CDR Kinshasa | 0.14 | 0.16 |
| Congo CDR Lubumbashi | 0.14 | 0.16 |
| Congo CDR Mobile | 0.13 | 0.15 |
| Congo CDR premium | 8.51 | 10 |
| Congo CDR Sogetel | 0.14 | 0.16 |
| Congo Mobile | 0.07 | 0.08 |
| CookIslands | 0.31 | 0.36 |
| CookIslands premium | 8.51 | 10 |
| Costa Rica | 0.03 | 0.04 |
| Costa Rica Mobile | 0.03 | 0.04 |
| Costa Rica San Jose | 0.03 | 0.04 |
| Croatia | 0.03 | 0.04 |
| Croatia Mobile | 0.09 | 0.1 |
| Croatia Mobile Vipnet | 0.09 | 0.1 |
| Croatia Zagreb | 0.03 | 0.04 |
| Crown House IP | 0 | 0 |
| Cuba | 0.33 | 0.39 |
| Cuba Havana | 0.33 | 0.39 |
| Cyprus South | 0.03 | 0.03 |
| Cyprus South Mobile | 0.03 | 0.04 |
| Cyprus Turkey | 0.03 | 0.03 |
| Cyprus Turkey Mobile | 0.03 | 0.04 |
| Czech Republic | 0.01 | 0.01 |
| Czech Republic Mobile | 0.09 | 0.1 |
| Czech Republic Mobile Ceskymob | 0.09 | 0.1 |
| Czech Republic Mobile Eurotel | 0.09 | 0.1 |
| Czech Republic Mobile Radio mobile | 0.09 | 0.1 |
| Czech Republic Prague | 0.02 | 0.02 |
|
*to use barablu on your mobile you will
need an Internet data plan