
Local and
international calls at cheap rates
barablu-to-barablu mobile* and PC calls are always
free...
But not
everyone you know is probably on barablu
yet...to help
you stay in touch with your non-barablu
friends and
family, we offer you really cheap rates
for calls
to mobile and landline phones.
Select your currency below, and view
the rates for
your specific destination.
Rates shown are per minute for calls
to landline and
mobile phones.
Quick view to barablu rates for
the most popular destinations

|
Currency :
|
| East Timor | 0.47 | 0.55 |
| Ecuador | 0.07 | 0.08 |
| Ecuador Ambato | 0.07 | 0.08 |
| Ecuador Cuenca | 0.07 | 0.08 |
| Ecuador Guayaquill | 0.07 | 0.08 |
| Ecuador Mobile | 0.05 | 0.06 |
| Ecuador Mobile Bell South | 0.05 | 0.06 |
| Ecuador Mobile Porta | 0.05 | 0.06 |
| Ecuador Quito | 0.07 | 0.08 |
| Egypt | 0.08 | 0.09 |
| Egypt Alexandria | 0.08 | 0.09 |
| Egypt Cairo | 0.07 | 0.08 |
| Egypt Mobile | 0.06 | 0.07 |
| El Salvador | 0.05 | 0.06 |
| El Salvador Mobile | 0.06 | 0.07 |
| Equatorial Guinea | 0.11 | 0.13 |
| Equatorial Guinea Malabo | 0.01 | 0.01 |
| Equatorial Guinea Mobile | 0.11 | 0.13 |
| Eritrea | 0.14 | 0.16 |
| Eritrea Asmara | 0.14 | 0.16 |
| Estonia | 0.01 | 0.01 |
| Estonia Mobile | 0.1 | 0.12 |
| Ethiopia | 0.14 | 0.17 |
| Ethiopia Addis Ababa | 0.14 | 0.17 |
| Ethiopia Mobile | 0.14 | 0.17 |
|
*to use barablu on your mobile you will
need an Internet data plan