
Local and
international calls at cheap rates
barablu-to-barablu mobile* and PC calls are always
free...
But not
everyone you know is probably on barablu
yet...to help
you stay in touch with your non-barablu
friends and
family, we offer you really cheap rates
for calls
to mobile and landline phones.
Select your currency below, and view
the rates for
your specific destination.
Rates shown are per minute for calls
to landline and
mobile phones.
Quick view to barablu rates for
the most popular destinations

|
Currency :
|
| Iceland | 0.02 | 0.02 |
| Iceland Mobile | 0.08 | 0.09 |
| Iceland Mobile IMC | 0.08 | 0.09 |
| Iceland Mobile Vodafone | 0.08 | 0.09 |
| India | 0.05 | 0.06 |
| India Ahmeda | 0.03 | 0.04 |
| India Ahmedabad | 0.03 | 0.04 |
| India Ahmedabad Mobile | 0.08 | 0.09 |
| India Bangalore Mobile | 0.08 | 0.09 |
| India Bangalore | 0.05 | 0.06 |
| India Bombay | 0.05 | 0.06 |
| India Bombay Mobile | 0.08 | 0.09 |
| India Calcutta | 0.05 | 0.06 |
| India Chennai | 0.05 | 0.06 |
| India ChennaiMobile | 0.08 | 0.09 |
| India Hyderabad | 0.05 | 0.06 |
| India Mobile | 0.08 | 0.09 |
| India New Dehli | 0.05 | 0.06 |
| India New Dehli City | 0.05 | 0.06 |
| India New Dehli Mobile | 0.08 | 0.09 |
| India Panjap | 0.05 | 0.06 |
| India Panjap Mobile | 0.08 | 0.09 |
| India Pondicherry | 0.05 | 0.06 |
| India Pune | 0.05 | 0.06 |
| India Pune Mobile | 0.08 | 0.09 |
| India Tamilnadu | 0.05 | 0.06 |
| India Tamilnadu Mobile | 0.08 | 0.09 |
| Indonesia | 0.03 | 0.04 |
| Indonesia Bandung | 0.03 | 0.04 |
| Indonesia Jakarta | 0.02 | 0.02 |
| Indonesia Mobile | 0.07 | 0.08 |
| Indonesia Mobile Indosat | 0.07 | 0.08 |
| Indonesia Mobile Telkomsel | 0.07 | 0.08 |
| Indonesia Surabaya | 0.03 | 0.03 |
| Inmarsat BLand | 1.69 | 1.99 |
| Inmarsat BMaritime | 1.69 | 1.99 |
| Inmarsat MiniM | 1.69 | 1.99 |
| Inmarsat MLand | 1.69 | 1.99 |
| Inmarsat MmaritimA | 1.69 | 1.99 |
| Internet DialUp | 0 | 0 |
| IPG Subscriber | 0 | 0 |
| Iran | 0.05 | 0.06 |
| Iran Kerman | 0.05 | 0.06 |
| Iran Mashad | 0.05 | 0.06 |
| Iran Mobile | 0.06 | 0.08 |
| Iran Tehran | 0.05 | 0.06 |
| Iraq | 0.12 | 0.14 |
| Iraq Baghdad | 0.06 | 0.07 |
| Iraq Mobile | 0.12 | 0.14 |
| Ireland | 0.01 | 0.01 |
| Ireland Cork | 0.01 | 0.01 |
| Ireland Dublin | 0.01 | 0.01 |
| Ireland Limerick | 0.01 | 0.01 |
| Ireland Mobile | 0.09 | 0.11 |
| Ireland Mobile O2 | 0.09 | 0.11 |
| Ireland Mobile Vodafone | 0.09 | 0.11 |
| Ireland Premium | 8.51 | 10 |
| Israel | 0.01 | 0.01 |
| Israel Mobile | 0.04 | 0.05 |
| Israel Premium Services | 8.51 | 10 |
| Israel Tel Aviv | 0.02 | 0.02 |
| Italy | 0.01 | 0.01 |
| Italy Milan | 0.01 | 0.01 |
| Italy Mobile | 0.11 | 0.13 |
| Italy Mobile Omnitel | 0.11 | 0.13 |
| Italy Mobile Telecom | 0.11 | 0.13 |
| Italy Mobile Wind | 0.11 | 0.13 |
| Italy premium | 8.51 | 10 |
| Italy Rome | 0.01 | 0.01 |
| Ivory Coast | 0.08 | 0.09 |
| Ivory Coast Abidjan | 0.08 | 0.09 |
| IvoryCoast Mobile | 0.09 | 0.11 |
|
*to use barablu on your mobile you will
need an Internet data plan